Leading Manufacturers, Exporters and Wholesaler of Calf Care Animal Feed Supplement, D-Iron Animal Feed Supplement, D-Mix Animal Feed Supplement, D-NK Animal Feed Supplement, D-Phos Animal Feed Supplement, DC-Vet Animal Feed Supplement, De-Sel Animal Feed Supplement, DL-Vet Animal Feed Supplement, Feed Pro Animal Feed Supplement, Ketochem Animal Feed Supplement, Liv-Forte Liquid Feed Supplement, SURE-AI Animal Feed Supplement, VS-AD3E Animal Feed Supplement and VS-SUGAPRO Animal Feed Supplement from Saharanpur.
Business Type | Manufacturer, Exporter, Supplier |
Use | Animal Feed |
Style | Dried |
Packaging | Can (Tinned), Pp Bag |
Dosage Form | 50 g daily per calf after mixing with drinking water |
Form | Powder |
store | cool & dry place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Use | Animal Feed |
Form | Liquid |
Dosage | Livestock: 10-20 ml/ cattle daily as a diatery supplement |
Storage | Keep in a cool dry and dark place |
Shelf Life | Minimum 2 years after Production |
Pack Size | 500ml litre plastic bottle |
Preferred Buyer From
Location | Worldwide |
Composition:
Benefits:
Business Type | Manufacturer, Exporter, Supplier |
Material | Multi Grains |
Use | Animal Feed |
Style | Fresh |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Packaging | Jute Bag |
Grade | Feed Grade |
Pack size | 1kg, 2.5kg, 20kg |
SAGASSUM SEAWEED, ANIMAL FEED WITH BEST PRICE | ANIMAL FEED WITH BEST PRICE |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Use | Animal Feed |
Form | Electrolyte Liquid |
Storage Condition | Keep Below Room Temperature & Away from Light and Moisture |
Shelf -life | Minimum 2 Years After Production Date |
Pack Size | 500 Ml |
Quality | Optimum |
Preferred Buyer From
Location | Worldwide |
COMPOSITION:
Each 100 ml contains:
ADVANTAGES:
DOSAGE:
Business Type | Manufacturer, Supplier |
Use | Animal Feed |
Storage | Store in a Cool, Dark and Dry Place. |
Dosage | 30gm Daily per Cattle |
Shelf Life | Minimum 2 Years After Production Date |
Pack Size | 150gm Plastic Pack |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
COMPOSITION:
Each One gram Contain :
ADVANTAGES:
Business Type | Manufacturer, Supplier |
Use | Animal Feed |
Form | Liquid |
Dosage | 50ml Daily Per Cattle. |
Storage Condition | Store in a Cool, Dark and any dry Place |
Shelf Life | Minimum 2 Years after production date |
Pack Size | 250ml Plastic Bottle |
Preferred Buyer From
Location | Worldwide |
Composition
Each 5ml Contains :
Advantages:
Business Type | Manufacturer, Supplier |
Form | Liquid |
Each ml contains | Vitamin E - 100 mg, Selenium - 0.5 mg |
Dosage | 10 ml daily per cattle, 1 ml Should be mixed with 4 litre drinking water daily. |
Storage | Store in a cool, dark and dry places |
Shelf-Life | Minimum 2 years after production date. |
Pack size | 100 ml. |
Preferred Buyer From
Location | Worldwide |
Advantages:
Business Type | Manufacturer, Supplier |
Use | Animal Feed |
Shelf Life | 2 Years |
Form | Liquid |
Pack Size | 200 ml |
Storage | Keep in a cool dry and dark place |
Quality | Optimum |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Soya Protein | 21% |
Vegetable Fat | 16% |
Crude Fibre | 0.9% |
Calcium | 0.8 |
Sodium | 0.5% |
Phosphorus | 0.7% |
Vitamin A | 25,000 U.l / kg |
Vitamin D3 | 10.000 U.| / kg |
Vitamin B1 | 15 mg |
Vitamin K3 | 5 mg |
Vitamin E | 80 mg |
Viatmin C | 180 mg |
Iron | 25 mg/kg |
Copper | 12 mg/kg |
Manganese | 65 mg/kg |
Zinc | 70 mg/kg |
Selenium | 0.2 mg/kg |
Probiotic | 1,3x109 CFU/kg |
Antioxidant | 30 ppm |
Preferred Buyer From
Location | Worldwide |
Benifits
Cattle Dosage
10 gm per day orally.
Poultry Dosage
igm should be mixed with 1-2 litre drinking water
Storage condition
Keep below room temperature and away from direct light and moisture
Shelflife
Minimum 2 years after production.
Packaging
200 gm pot & 500 gm sachet.
Business Type | Manufacturer, Exporter, Supplier |
Glucogenic Precursorsfortified with Vitamin E | 2500 mg |
Vitamin D3 | 2500 mg |
Pantothenic acid | 190 mg |
Niacina mide | 10 mg |
Vitamin B6 | 170 mg |
Vitamin B2 | 165 mg |
Vitamin B12 | 600 mcg |
Hydrated Tri sodium citrate | 75 mcg |
Lactic Acid | 20 Mg |
Lactose | 1.5 mg |
CobaIt | 1250 mg |
Mangenese | 300 mg |
Zinc | 2500 mg |
Propylene g|yco| | 10000 mg |
Preferred Buyer From
Location | Worldwide |
Benefits
Dosage
200 ml.twice daily for first two days,followed by 100 ml daily for next two days
Storage Condition
Store in a cool dark and dry place and avoid direct sunlight.
Shelf Life
24 months from manufacturing date.
Pack size
1 litre & 500 ml plastic bottle.
Business Type | Manufacturer, Exporter, Supplier |
CattlE | 100 ml/day orally. |
Calf GoaT | 50 ml /day orally. |
Broiler &Layer | 1ml per 1-2 litre of Drinking water. |
Storage Condition | Keep Below Room Temperature & Away from Light and Moisture |
Shelf Life | Minimum 2 years after production date |
Packaging Type | 500 ML, 1 L, & 5 L |
Preferred Buyer From
Location | Worldwide |
Advantages
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
Features :
Benefits
Composition :
Dosage & Administration :
Business Type | Manufacturer, Supplier |
Use | Animal Feed |
Form | Liquid |
Storage condition | Keep in a cool, dry and dark place. |
Shelf-Life | Minimum 2 years after production date. |
Pack Size | 100 ml |
Quality | Optimum |
Preferred Buyer From
Location | Worldwide |
Composition:
Each ml Contains
Advantages:
Dosage:
Business Type | Manufacturer, Exporter, Supplier |
Use | Animal Feed |
Shelf Life | 1 Year |
Packaging | Pp Bag |
Form | Powder |
Store | cool & dry place |
Dosage | 2-3% in complete feed |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.