| Business Type | Manufacturer, Exporter, Supplier |
| CattlE | 100 ml/day orally. |
| Calf GoaT | 50 ml /day orally. |
| Broiler &Layer | 1ml per 1-2 litre of Drinking water. |
| Click to view more | |
Product Details
Advantages
Composition (Each 100 ml contains)
| Dl methionine | 500 mg |
| L-lysine hcl | 300 mg |
| Inositol | 150 mg |
| Biotin | 2 mg |
| Vit b1 | 125 mg |
| Cholin chloride | 300mg |
| Threonine | 100mg |
| Aqua | Q.s |
| Vitamin b2 | 200 mg |
| Vitamin b3 | 1250 mg |
| Vitamin b6 | 150 mg |
| Andrographoloid | Q.s 2000 mg |
| Flavonoid | Q.s 1000mg |
| Tryptophan | 100mg |
| Other | Q.s |
Hi! Simply click below and type your query.
Our experts will reply you very soon.