Business Type : Manufacturer, Exporter, Supplier
Product Details
Soya Protein | 21% |
Vegetable Fat | 16% |
Crude Fibre | 0.9% |
Calcium | 0.8 |
Sodium | 0.5% |
Phosphorus | 0.7% |
Vitamin A | 25,000 U.l / kg |
Vitamin D3 | 10.000 U.| / kg |
Vitamin B1 | 15 mg |
Vitamin K3 | 5 mg |
Vitamin E | 80 mg |
Viatmin C | 180 mg |
Iron | 25 mg/kg |
Copper | 12 mg/kg |
Manganese | 65 mg/kg |
Zinc | 70 mg/kg |
Selenium | 0.2 mg/kg |
Probiotic | 1,3x109 CFU/kg |
Antioxidant | 30 ppm |
Preferred Buyer From
Location | Worldwide |
Benifits
Cattle Dosage
10 gm per day orally.
Poultry Dosage
igm should be mixed with 1-2 litre drinking water
Storage condition
Keep below room temperature and away from direct light and moisture
Shelflife
Minimum 2 years after production.
Packaging
200 gm pot & 500 gm sachet.