Business Type | Manufacturer, Exporter, Supplier |
Usage | Animal Feed,25-30g Per Day For Maintenance And Better Milk Production,10-15g Per Day For Better Weight Gains,25-30g Per Day For Better Weight Gain & Maintenance,1 Kg Of GROW-MILK Powder Per 100 Kg Feed |
Grade Standard | Feed Grade |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The company is affianced in manufacturing and supplying the finest quality and the most effective VS Grow-Milk Feed Supplement from Uttar Pradesh, India. Our Feed Supplement comes with an accurate combination of vitamins & chelated, minerals for better productivity & growth. It is formulated and made at our hygienic and healthy processing unit utilizing superb quality approved ingredients and latest technology under the direction of our highly qualified professionals. Moreover, it is provided by us at rock bottom prices.
Mixing Ratio for Animal :
Fish : 1 kg of GROW-MILK Powder to be mixed in 100 kg feed
Presentation : 1 Kg
Composition (Each Kg. Contains)
Vitamin A | 7,00,000 I.U |
Vitamin D3 | 70,000 I.U. |
Vitamin E | 250 I.U. |
Nicotinamide | 1000 mg. |
Cobalt | 150 mg. |
Copper | 1200 mg. |
Iodine | 325 mg. |
Iron | 1500 mg. |
Magnesium | 6000 mg |
Manganese | 1500 mg. |
Potassium | 100 mg |
Selenium | 10 mg. |
Sodium | 5.9 mg. |
Sulphur | 0.75% |
Zinc | 9600 mg. |
Calcium | 25.50% |
Phosphorus | 12.75% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.